Usage Statistics for ffynnon-rhosfa.co.uk

Summary Period: October 2009
Generated 01-Nov-2009 04:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 4634
Total Files 3455
Total Pages 3168
Total Visits 825
Total KBytes 53382
Total Unique Sites 440
Total Unique URLs 116
Total Unique Referrers 186
Total Unique User Agents 263
. Avg Max
Hits per Hour 6 349
Hits per Day 149 552
Files per Day 111 528
Pages per Day 102 505
Visits per Day 26 41
KBytes per Day 1722 6601
Hits by Response Code
Code 200 - OK 3455
Code 206 - Partial Content 529
Code 304 - Not Modified 211
Code 404 - Not Found 421
Code 416 - Requested Range Not Satisfiable 18

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 84 1.81% 63 1.82% 37 1.17% 30 3.64% 32 7.27% 1321 2.47%
2 35 0.76% 20 0.58% 15 0.47% 12 1.45% 13 2.95% 268 0.50%
3 50 1.08% 35 1.01% 34 1.07% 28 3.39% 27 6.14% 465 0.87%
4 107 2.31% 91 2.63% 28 0.88% 21 2.55% 24 5.45% 1583 2.97%
5 111 2.40% 74 2.14% 37 1.17% 22 2.67% 22 5.00% 1795 3.36%
6 552 11.91% 528 15.28% 505 15.94% 35 4.24% 31 7.05% 6601 12.37%
7 66 1.42% 44 1.27% 32 1.01% 27 3.27% 30 6.82% 696 1.30%
8 60 1.29% 46 1.33% 40 1.26% 36 4.36% 34 7.73% 676 1.27%
9 70 1.51% 56 1.62% 31 0.98% 25 3.03% 30 6.82% 749 1.40%
10 140 3.02% 128 3.70% 132 4.17% 24 2.91% 27 6.14% 949 1.78%
11 114 2.46% 96 2.78% 52 1.64% 41 4.97% 27 6.14% 1631 3.06%
12 179 3.86% 61 1.77% 129 4.07% 22 2.67% 25 5.68% 557 1.04%
13 71 1.53% 47 1.36% 33 1.04% 24 2.91% 28 6.36% 519 0.97%
14 120 2.59% 85 2.46% 73 2.30% 38 4.61% 35 7.95% 3759 7.04%
15 157 3.39% 37 1.07% 135 4.26% 31 3.76% 30 6.82% 1126 2.11%
16 339 7.32% 319 9.23% 259 8.18% 25 3.03% 27 6.14% 4013 7.52%
17 101 2.18% 78 2.26% 64 2.02% 28 3.39% 27 6.14% 2849 5.34%
18 241 5.20% 227 6.57% 224 7.07% 16 1.94% 19 4.32% 2344 4.39%
19 139 3.00% 104 3.01% 48 1.52% 29 3.52% 24 5.45% 1954 3.66%
20 83 1.79% 62 1.79% 32 1.01% 20 2.42% 26 5.91% 858 1.61%
21 313 6.75% 290 8.39% 218 6.88% 32 3.88% 30 6.82% 4077 7.64%
22 426 9.19% 409 11.84% 362 11.43% 29 3.52% 31 7.05% 4764 8.92%
23 50 1.08% 28 0.81% 24 0.76% 24 2.91% 25 5.68% 770 1.44%
24 54 1.17% 33 0.96% 36 1.14% 26 3.15% 29 6.59% 596 1.12%
25 84 1.81% 60 1.74% 22 0.69% 18 2.18% 22 5.00% 1117 2.09%
26 185 3.99% 60 1.74% 124 3.91% 16 1.94% 18 4.09% 1467 2.75%
27 217 4.68% 190 5.50% 117 3.69% 26 3.15% 42 9.55% 2855 5.35%
28 35 0.76% 23 0.67% 26 0.82% 23 2.79% 24 5.45% 89 0.17%
29 144 3.11% 29 0.84% 132 4.17% 24 2.91% 28 6.36% 721 1.35%
30 181 3.91% 44 1.27% 115 3.63% 39 4.73% 37 8.41% 1205 2.26%
31 126 2.72% 88 2.55% 52 1.64% 34 4.12% 33 7.50% 1010 1.89%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 2.01% 2 71 2.05% 1 48 1.52% 46 1432 2.68%
1 2 91 1.96% 1 47 1.36% 1 40 1.26% 41 1261 2.36%
2 3 103 2.22% 2 68 1.97% 1 46 1.45% 34 1053 1.97%
3 13 415 8.96% 12 385 11.14% 12 389 12.28% 176 5453 10.21%
4 1 45 0.97% 0 21 0.61% 0 25 0.79% 7 222 0.42%
5 4 154 3.32% 4 131 3.79% 4 134 4.23% 27 851 1.60%
6 2 68 1.47% 1 50 1.45% 1 51 1.61% 69 2143 4.01%
7 6 214 4.62% 5 181 5.24% 5 165 5.21% 31 960 1.80%
8 11 345 7.44% 6 207 5.99% 9 293 9.25% 88 2719 5.09%
9 4 153 3.30% 4 128 3.70% 3 93 2.94% 58 1812 3.39%
10 4 140 3.02% 3 106 3.07% 2 76 2.40% 109 3390 6.35%
11 5 165 3.56% 4 134 3.88% 1 46 1.45% 78 2408 4.51%
12 7 231 4.98% 6 196 5.67% 4 152 4.80% 88 2725 5.10%
13 9 290 6.26% 5 161 4.66% 7 221 6.98% 69 2153 4.03%
14 16 496 10.70% 11 365 10.56% 11 363 11.46% 170 5257 9.85%
15 3 108 2.33% 2 92 2.66% 1 38 1.20% 70 2175 4.07%
16 4 136 2.93% 3 120 3.47% 1 46 1.45% 78 2431 4.55%
17 10 315 6.80% 8 277 8.02% 7 244 7.70% 113 3495 6.55%
18 3 107 2.31% 3 98 2.84% 1 39 1.23% 59 1823 3.42%
19 8 255 5.50% 7 237 6.86% 5 155 4.89% 123 3817 7.15%
20 6 192 4.14% 5 159 4.60% 2 89 2.81% 68 2096 3.93%
21 6 195 4.21% 2 69 2.00% 5 165 5.21% 55 1699 3.18%
22 3 102 2.20% 2 78 2.26% 2 63 1.99% 43 1341 2.51%
23 7 221 4.77% 2 74 2.14% 6 187 5.90% 22 667 1.25%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 1298 28.01% 4319 8.09% /
2 998 21.54% 10080 18.88% /webstat/
3 350 7.55% 5055 9.47% /webstat/usage_200909.html
4 74 1.60% 473 0.89% /places.html
5 67 1.45% 1155 2.16% /favicon.ico
6 53 1.14% 163 0.30% /moreInfo.html
7 49 1.06% 175 0.33% /location.html
8 43 0.93% 192 0.36% /stables.html
9 38 0.82% 62 0.12% /links.html
10 38 0.82% 158 0.30% /welsh botanical gardens.jpe
11 37 0.80% 480 0.90% /wetlands.jpe
12 36 0.78% 120 0.22% /homepage.html
13 32 0.69% 2376 4.45% /webstat/usage_200710.html
14 26 0.56% 91 0.17% http://www.ffynnon-rhosfa.co.uk
15 25 0.54% 2276 4.26% /webstat/usage_200904.html
16 22 0.47% 2066 3.87% /webstat/usage_200812.html
17 20 0.43% 1962 3.67% /webstat/usage_200902.html
18 18 0.39% 1229 2.30% /webstat/usage_200908.html
19 9 0.19% 675 1.26% /webstat/usage_200811.html
20 7 0.15% 627 1.17% /webstat/usage_200901.html
21 6 0.13% 487 0.91% /webstat/usage_200810.html
22 6 0.13% 764 1.43% /webstat/usage_200905.html
23 5 0.11% 416 0.78% /webstat/usage_200804.html
24 4 0.09% 104 0.20% /webstat/usage_200801.html
25 4 0.09% 208 0.39% /webstat/usage_200805.html
26 3 0.06% 224 0.42% /webstat/usage_200808.html
27 3 0.06% 253 0.47% /webstat/usage_200907.html
28 2 0.04% 209 0.39% /webstat/usage_200711.html
29 2 0.04% 210 0.39% /webstat/usage_200712.html
30 2 0.04% 208 0.39% /webstat/usage_200803.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 998 21.54% 10080 18.88% /webstat/
2 350 7.55% 5055 9.47% /webstat/usage_200909.html
3 1298 28.01% 4319 8.09% /
4 32 0.69% 2376 4.45% /webstat/usage_200710.html
5 25 0.54% 2276 4.26% /webstat/usage_200904.html
6 22 0.47% 2066 3.87% /webstat/usage_200812.html
7 20 0.43% 1962 3.67% /webstat/usage_200902.html
8 18 0.39% 1229 2.30% /webstat/usage_200908.html
9 67 1.45% 1155 2.16% /favicon.ico
10 6 0.13% 764 1.43% /webstat/usage_200905.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1298 28.01% 543 66.46% /
2 74 1.60% 47 5.75% /places.html
3 32 0.69% 29 3.55% /webstat/usage_200710.html
4 38 0.82% 25 3.06% /links.html
5 53 1.14% 23 2.82% /moreInfo.html
6 36 0.78% 21 2.57% /homepage.html
7 49 1.06% 21 2.57% /location.html
8 43 0.93% 19 2.33% /stables.html
9 22 0.47% 19 2.33% /webstat/usage_200812.html
10 25 0.54% 15 1.84% /webstat/usage_200904.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1298 28.01% 513 63.18% /
2 74 1.60% 48 5.91% /places.html
3 53 1.14% 31 3.82% /moreInfo.html
4 32 0.69% 30 3.69% /webstat/usage_200710.html
5 36 0.78% 28 3.45% /homepage.html
6 43 0.93% 27 3.33% /stables.html
7 49 1.06% 23 2.83% /location.html
8 38 0.82% 22 2.71% /links.html
9 22 0.47% 16 1.97% /webstat/usage_200812.html
10 20 0.43% 15 1.85% /webstat/usage_200902.html

Top 30 of 440 Total Sites
# Hits Files KBytes Visits Hostname
1 349 7.53% 349 10.10% 4935 9.24% 1 0.12% ns360454.ovh.net
2 275 5.93% 275 7.96% 1005 1.88% 4 0.48% ip-174-142-104-57.static.privatedns.com
3 209 4.51% 209 6.05% 2111 3.95% 1 0.12% 77-105-48-173.adsl-1.sezampro.yu
4 209 4.51% 209 6.05% 2111 3.95% 1 0.12% 77-105-53-191.adsl-1.sezampro.yu
5 209 4.51% 209 6.05% 2111 3.95% 1 0.12% 79-175-120-244.adsl-a-3.sezampro.rs
6 176 3.80% 176 5.09% 1778 3.33% 1 0.12% 79-175-78-119.adsl-a-1.sezampro.yu
7 148 3.19% 148 4.28% 520 0.97% 2 0.24% 200.54.148.34
8 121 2.61% 121 3.50% 1222 2.29% 1 0.12% 77-105-51-201.adsl-1.sezampro.yu
9 108 2.33% 108 3.13% 375 0.70% 1 0.12% 91-113-118-153.adsl.highway.telekom.at
10 108 2.33% 108 3.13% 375 0.70% 1 0.12% 91-113-121-101.adsl.highway.telekom.at
11 101 2.18% 17 0.49% 318 0.59% 33 4.00% crawl-66-249-65-185.googlebot.com
12 66 1.42% 44 1.27% 179 0.34% 11 1.33% 95.108.150.235
13 61 1.32% 61 1.77% 616 1.15% 1 0.12% 77-105-25-65.adsl-3.sezampro.yu
14 48 1.04% 12 0.35% 68 0.13% 29 3.52% spider25.yandex.ru
15 47 1.01% 47 1.36% 165 0.31% 1 0.12% tigo190-102-206-48.emtel.net.co
16 40 0.86% 35 1.01% 3243 6.07% 6 0.73% crawl-66-249-71-214.googlebot.com
17 38 0.82% 29 0.84% 561 1.05% 1 0.12% 78.149.132.30
18 36 0.78% 36 1.04% 641 1.20% 1 0.12% alille-255-1-45-67.w86-192.abo.wanadoo.fr
19 35 0.76% 35 1.01% 2278 4.27% 2 0.24% 194.8.75.251
20 35 0.76% 34 0.98% 44 0.08% 1 0.12% 205.203.134.197
21 35 0.76% 35 1.01% 634 1.19% 1 0.12% 78-32-95-16.adsl24.co.uk
22 32 0.69% 32 0.93% 568 1.06% 1 0.12% customer14992.pool1.unallocated-106-0.orangehomedsl.co.uk
23 31 0.67% 31 0.90% 563 1.05% 2 0.24% 88-108-220-239.dynamic.dsl.as9105.com
24 30 0.65% 30 0.87% 563 1.06% 1 0.12% 089-100-071230.ntlworld.ie
25 30 0.65% 21 0.61% 446 0.84% 1 0.12% 88-110-184-60.dynamic.dsl.as9105.com
26 30 0.65% 30 0.87% 563 1.06% 1 0.12% cpc1-hatf1-0-0-cust794.lutn.cable.ntl.com
27 30 0.65% 7 0.20% 40 0.07% 8 0.97% crawl-66-249-71-235.googlebot.com
28 30 0.65% 20 0.58% 81 0.15% 5 0.61% sticker00.yandex.ru
29 29 0.63% 29 0.84% 560 1.05% 1 0.12% 195.188.208.250
30 29 0.63% 29 0.84% 560 1.05% 1 0.12% 5ad66841.bb.sky.com

Top 10 of 440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 7.53% 349 10.10% 4935 9.24% 1 0.12% ns360454.ovh.net
2 40 0.86% 35 1.01% 3243 6.07% 6 0.73% crawl-66-249-71-214.googlebot.com
3 35 0.76% 35 1.01% 2278 4.27% 2 0.24% 194.8.75.251
4 209 4.51% 209 6.05% 2111 3.95% 1 0.12% 77-105-48-173.adsl-1.sezampro.yu
5 209 4.51% 209 6.05% 2111 3.95% 1 0.12% 77-105-53-191.adsl-1.sezampro.yu
6 209 4.51% 209 6.05% 2111 3.95% 1 0.12% 79-175-120-244.adsl-a-3.sezampro.rs
7 176 3.80% 176 5.09% 1778 3.33% 1 0.12% 79-175-78-119.adsl-a-1.sezampro.yu
8 12 0.26% 12 0.35% 1473 2.76% 5 0.61% 174.34.157.98.rdns.ubiquityservers.com
9 121 2.61% 121 3.50% 1222 2.29% 1 0.12% 77-105-51-201.adsl-1.sezampro.yu
10 275 5.93% 275 7.96% 1005 1.88% 4 0.48% ip-174-142-104-57.static.privatedns.com

Top 30 of 186 Total Referrers
# Hits Referrer
1 1466 31.64% - (Direct Request)
2 349 7.53% http://bizuteria-artystyczna.kom.pl
3 216 4.66% http://gagepad.info/BRAZILE\xc3\x91AS-CULONAS.html
4 100 2.16% http://agregory.freehostforall.us/page-561.html
5 100 2.16% http://aladdill.freehostforall.us/european-sport.html
6 100 2.16% http://cdlbd.org/photogallery/thumbs/page-1288.html
7 100 2.16% http://colo-comfort.com/store/images/pics/index.html
8 100 2.16% http://rebelsoul.org/wp-content/uploads/2007/11/article1088.html
9 26 0.56% http://images.google.co.uk/imgres
10 15 0.32% http://www.google.com/search
11 13 0.28% http://musicdb.laadhari.com/Shaggy/Angel/96890-lyrics.html
12 10 0.22% http://cadillac.ozmo-armor.com/cadillac-cts-for-sale.html
13 10 0.22% http://hondacivic.ozmo-armor.com/1998-honda-civic-fuse-box.html
14 10 0.22% http://hondacivic.ozmo-armor.com/2001-honda-civic-fuel-filter-location.html
15 10 0.22% http://jeepliberty.ozmo-armor.com/jeep-liberty-rack-and-pinion.html
16 10 0.22% http://www.5idvajs.us/ford-mustang-parts-portland.html
17 10 0.22% http://www.bejzing.com/porche-boxster-in-southern-california-for-sale.html
18 10 0.22% http://www.bibastruja.com/subaru-forester-and-new-jersey-inventory.html
19 10 0.22% http://www.bliksonja.biz/acura-rsx-type-s-for-sale.html
20 10 0.22% http://www.budjavleb.us/2000-dodge-dakota-spectifications.html
21 10 0.22% http://www.budjavleb.us/dodge-dakota-coolant-tank.html
22 10 0.22% http://www.daskica.com/infiniti-hard-disk-hack.html
23 10 0.22% http://www.dorucak.biz/timing-belt-marks-1995-toyota-4-runner.html
24 10 0.22% http://www.dumrem.biz/install-fog-light-cover-bmw-325i.html
25 10 0.22% http://www.fantazmon.com/replace-headlamp-2003-mazda6.html
26 10 0.22% http://www.frejm.com/1998-nissan-sentra-emission-control-manual.html
27 10 0.22% http://www.frizeraji.net/acura-mdx-compared-to-buick-enclave.html
28 10 0.22% http://www.gta18.org/where-is-fuel-filter-at-on-audi-a6.html
29 10 0.22% http://www.gumenibok.com/replacing-power-steering-pressure-line-2002-hyundai-elantra.html
30 10 0.22% http://www.gutljaj.org/1997-chrysler-sebring-lxi.html

Top 13 of 13 Total Search Strings
# Hits Search String
1 5 17.86% bancbros.com
2 4 14.29% bancbros com
3 4 14.29% rhossili bay
4 4 14.29% www;bancbroscom
5 2 7.14% ffynnon rhosfa
6 2 7.14% www.bancbros.com
7 1 3.57% bancbros
8 1 3.57% bancbroscom
9 1 3.57% ffynnonrhosfa
10 1 3.57% rhosfa
11 1 3.57% vector tepak
12 1 3.57% wwwbancbros.cl
13 1 3.57% wwwffynnon-rhosta.co.uk

Top 15 of 263 Total User Agents
# Hits User Agent
1 996 21.49% Mozilla 4/0
2 216 4.66% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 137 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 134 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 120 2.59% Yandex/1.01.001 (compatible; Win16; H)
6 100 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://agregory.freehostforall.us/page-561.html; dell partner purchase pro
7 100 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aladdill.freehostforall.us/european-sport.html; european sport car)
8 100 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cdlbd.org/photogallery/thumbs/page-1288.html; child safe heater)
9 100 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://colo-comfort.com/store/images/pics/index.html; sitemap)
10 100 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rebelsoul.org/wp-content/uploads/2007/11/article1088.html; big plum
11 87 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 86 1.86% Googlebot-Image/1.0
13 82 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 81 1.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 73 1.58% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for October 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 1403 30.28% 1002 29.00% 14849 27.82% commercial (.com)
2 948 20.46% 842 24.37% 11475 21.50% unresolved
3 787 16.98% 787 22.78% 7949 14.89% Yugoslavia
4 527 11.37% 479 13.86% 8254 15.46% network (.net)
5 274 5.91% 262 7.58% 4843 9.07% United Kingdom
6 217 4.68% 217 6.28% 772 1.45% Austria
7 111 2.40% 57 1.65% 245 0.46% Russia
8 53 1.14% 52 1.51% 698 1.31% France
9 49 1.06% 49 1.42% 233 0.44% Colombia
10 36 0.78% 35 1.01% 670 1.25% Italy
11 32 0.69% 32 0.93% 416 0.78% Australia
12 30 0.65% 30 0.87% 563 1.06% Ireland
13 28 0.60% 26 0.75% 457 0.86% Germany
14 16 0.35% 16 0.46% 55 0.10% Belgium
15 16 0.35% 16 0.46% 94 0.18% Poland
16 15 0.32% 10 0.29% 47 0.09% Singapore
17 8 0.17% 8 0.23% 34 0.06% Sweden
18 8 0.17% 8 0.23% 287 0.54% Venezuela
19 7 0.15% 0 0.00% 9 0.02% Belarus
20 6 0.13% 4 0.12% 177 0.33% Japan
21 6 0.13% 6 0.17% 27 0.05% Philippines
22 5 0.11% 5 0.14% 155 0.29% Brazil
23 5 0.11% 5 0.14% 126 0.24% Libya
24 5 0.11% 5 0.14% 171 0.32% Mexico
25 5 0.11% 5 0.14% 154 0.29% Saudi Arabia
26 4 0.09% 4 0.12% 1 0.00% information (.info)
27 4 0.09% 2 0.06% 9 0.02% organizations (.org)
28 4 0.09% 0 0.00% 1 0.00% Chile
29 4 0.09% 2 0.06% 12 0.02% Czech Republic
30 4 0.09% 4 0.12% 138 0.26% Morocco


Generated by Webalizer Version 2.01