Usage Statistics for ffynnon-rhosfa.co.uk

Summary Period: April 2009
Generated 01-May-2009 04:04 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 9716
Total Files 9035
Total Pages 7276
Total Visits 1481
Total KBytes 98685
Total Unique Sites 509
Total Unique URLs 106
Total Unique Referrers 202
Total Unique User Agents 415
. Avg Max
Hits per Hour 13 1004
Hits per Day 323 1166
Files per Day 301 1155
Pages per Day 242 1075
Visits per Day 49 82
KBytes per Day 3289 30857
Hits by Response Code
Code 200 - OK 9035
Code 206 - Partial Content 36
Code 304 - Not Modified 292
Code 404 - Not Found 353

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 165 1.70% 138 1.53% 69 0.95% 60 4.05% 31 6.09% 3213 3.26%
2 104 1.07% 84 0.93% 60 0.82% 46 3.11% 26 5.11% 2617 2.65%
3 144 1.48% 129 1.43% 81 1.11% 47 3.17% 24 4.72% 2598 2.63%
4 121 1.25% 109 1.21% 51 0.70% 39 2.63% 23 4.52% 1791 1.82%
5 93 0.96% 74 0.82% 53 0.73% 43 2.90% 25 4.91% 859 0.87%
6 441 4.54% 414 4.58% 353 4.85% 47 3.17% 27 5.30% 30857 31.27%
7 1145 11.78% 1112 12.31% 1047 14.39% 40 2.70% 26 5.11% 2021 2.05%
8 194 2.00% 165 1.83% 81 1.11% 47 3.17% 31 6.09% 2912 2.95%
9 364 3.75% 333 3.69% 204 2.80% 48 3.24% 29 5.70% 3630 3.68%
10 111 1.14% 61 0.68% 56 0.77% 45 3.04% 24 4.72% 702 0.71%
11 81 0.83% 67 0.74% 45 0.62% 43 2.90% 24 4.72% 818 0.83%
12 123 1.27% 97 1.07% 76 1.04% 57 3.85% 35 6.88% 1151 1.17%
13 202 2.08% 150 1.66% 104 1.43% 82 5.54% 63 12.38% 3090 3.13%
14 285 2.93% 250 2.77% 103 1.42% 66 4.46% 48 9.43% 4501 4.56%
15 100 1.03% 86 0.95% 37 0.51% 30 2.03% 24 4.72% 1867 1.89%
16 116 1.19% 100 1.11% 82 1.13% 54 3.65% 32 6.29% 1110 1.13%
17 232 2.39% 209 2.31% 155 2.13% 39 2.63% 43 8.45% 2934 2.97%
18 113 1.16% 101 1.12% 66 0.91% 46 3.11% 27 5.30% 2054 2.08%
19 230 2.37% 217 2.40% 155 2.13% 51 3.44% 28 5.50% 2650 2.68%
20 291 3.00% 275 3.04% 128 1.76% 65 4.39% 61 11.98% 5239 5.31%
21 624 6.42% 611 6.76% 549 7.55% 24 1.62% 23 4.52% 2575 2.61%
22 171 1.76% 152 1.68% 61 0.84% 35 2.36% 31 6.09% 2728 2.76%
23 1129 11.62% 1119 12.39% 1068 14.68% 46 3.11% 29 5.70% 1590 1.61%
24 214 2.20% 194 2.15% 110 1.51% 75 5.06% 37 7.27% 3065 3.11%
25 269 2.77% 208 2.30% 119 1.64% 69 4.66% 39 7.66% 2765 2.80%
26 91 0.94% 85 0.94% 67 0.92% 47 3.17% 23 4.52% 1182 1.20%
27 1166 12.00% 1155 12.78% 1072 14.73% 43 2.90% 37 7.27% 2865 2.90%
28 1121 11.54% 1107 12.25% 1075 14.77% 50 3.38% 36 7.07% 1310 1.33%
29 170 1.75% 148 1.64% 79 1.09% 51 3.44% 40 7.86% 2884 2.92%
30 106 1.09% 85 0.94% 70 0.96% 46 3.11% 28 5.50% 1104 1.12%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 155 1.60% 4 139 1.54% 3 112 1.54% 61 1818 1.84%
1 4 123 1.27% 3 108 1.20% 2 82 1.13% 60 1787 1.81%
2 5 170 1.75% 4 131 1.45% 2 68 0.93% 77 2303 2.33%
3 36 1107 11.39% 36 1083 11.99% 35 1058 14.54% 68 2035 2.06%
4 3 114 1.17% 3 100 1.11% 3 105 1.44% 25 749 0.76%
5 7 223 2.30% 6 207 2.29% 6 191 2.63% 425 12753 12.92%
6 8 258 2.66% 8 242 2.68% 7 238 3.27% 611 18335 18.58%
7 3 112 1.15% 2 82 0.91% 2 71 0.98% 58 1750 1.77%
8 7 222 2.28% 6 204 2.26% 4 138 1.90% 123 3702 3.75%
9 5 164 1.69% 4 135 1.49% 2 89 1.22% 54 1622 1.64%
10 10 328 3.38% 9 290 3.21% 3 111 1.53% 154 4623 4.68%
11 75 2274 23.40% 73 2201 24.36% 70 2107 28.96% 112 3369 3.41%
12 40 1220 12.56% 39 1181 13.07% 36 1084 14.90% 106 3187 3.23%
13 7 229 2.36% 6 202 2.24% 2 89 1.22% 109 3273 3.32%
14 20 618 6.36% 19 597 6.61% 18 564 7.75% 49 1475 1.49%
15 10 305 3.14% 9 274 3.03% 3 119 1.64% 152 4568 4.63%
16 12 382 3.93% 11 355 3.93% 7 230 3.16% 129 3881 3.93%
17 8 267 2.75% 8 245 2.71% 4 143 1.97% 171 5122 5.19%
18 5 168 1.73% 4 148 1.64% 2 73 1.00% 82 2446 2.48%
19 9 275 2.83% 7 232 2.57% 3 102 1.40% 128 3845 3.90%
20 9 280 2.88% 8 243 2.69% 4 135 1.86% 157 4700 4.76%
21 11 337 3.47% 9 297 3.29% 5 169 2.32% 183 5493 5.57%
22 8 250 2.57% 7 221 2.45% 4 131 1.80% 135 4058 4.11%
23 4 135 1.39% 3 118 1.31% 2 67 0.92% 60 1790 1.81%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 6195 63.76% 5749 5.83% /
2 300 3.09% 29692 30.09% /webstat/usage_200904.html
3 103 1.06% 339 0.34% /moreInfo.html
4 100 1.03% 681 0.69% /places.html
5 96 0.99% 10584 10.72% /webstat/usage_200902.html
6 76 0.78% 407 0.41% /stables.html
7 73 0.75% 285 0.29% /location.html
8 59 0.61% 238 0.24% /welsh botanical gardens.jpe
9 57 0.59% 973 0.99% /favicon.ico
10 56 0.58% 700 0.71% /wetlands.jpe
11 48 0.49% 88 0.09% /links.html
12 44 0.45% 4262 4.32% /webstat/usage_200903.html
13 40 0.41% 3138 3.18% /webstat/usage_200810.html
14 36 0.37% 126 0.13% /homepage.html
15 24 0.25% 2754 2.79% /webstat/usage_200901.html
16 22 0.23% 220 0.22% /webstat/
17 19 0.20% 1836 1.86% /webstat/usage_200812.html
18 14 0.14% 828 0.84% /webstat/usage_200710.html
19 10 0.10% 625 0.63% /webstat/usage_200711.html
20 9 0.09% 312 0.32% /webstat/usage_200805.html
21 8 0.08% 415 0.42% /webstat/usage_200804.html
22 8 0.08% 827 0.84% http://ffynnon-rhosfa.co.uk/webstat/usage_200710.html
23 6 0.06% 727 0.74% /webstat/usage_200811.html
24 5 0.05% 210 0.21% /webstat/usage_200712.html
25 4 0.04% 400 0.41% /webstat/usage_200802.html
26 4 0.04% 416 0.42% /webstat/usage_200803.html
27 4 0.04% 435 0.44% /webstat/usage_200806.html
28 4 0.04% 441 0.45% /webstat/usage_200807.html
29 4 0.04% 461 0.47% /webstat/usage_200809.html
30 2 0.02% 207 0.21% /webstat/usage_200801.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 300 3.09% 29692 30.09% /webstat/usage_200904.html
2 96 0.99% 10584 10.72% /webstat/usage_200902.html
3 6195 63.76% 5749 5.83% /
4 44 0.45% 4262 4.32% /webstat/usage_200903.html
5 40 0.41% 3138 3.18% /webstat/usage_200810.html
6 24 0.25% 2754 2.79% /webstat/usage_200901.html
7 19 0.20% 1836 1.86% /webstat/usage_200812.html
8 57 0.59% 973 0.99% /favicon.ico
9 14 0.14% 828 0.84% /webstat/usage_200710.html
10 8 0.08% 827 0.84% http://ffynnon-rhosfa.co.uk/webstat/usage_200710.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 6195 63.76% 1060 71.67% /
2 96 0.99% 90 6.09% /webstat/usage_200902.html
3 100 1.03% 54 3.65% /places.html
4 44 0.45% 31 2.10% /webstat/usage_200903.html
5 103 1.06% 29 1.96% /moreInfo.html
6 48 0.49% 23 1.56% /links.html
7 76 0.78% 22 1.49% /stables.html
8 40 0.41% 22 1.49% /webstat/usage_200810.html
9 36 0.37% 19 1.28% /homepage.html
10 73 0.75% 17 1.15% /location.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 6195 63.76% 1003 67.95% /
2 96 0.99% 70 4.74% /webstat/usage_200902.html
3 100 1.03% 59 4.00% /places.html
4 103 1.06% 46 3.12% /moreInfo.html
5 44 0.45% 38 2.57% /webstat/usage_200903.html
6 76 0.78% 36 2.44% /stables.html
7 48 0.49% 32 2.17% /links.html
8 73 0.75% 32 2.17% /location.html
9 36 0.37% 27 1.83% /homepage.html
10 40 0.41% 22 1.49% /webstat/usage_200810.html

Top 30 of 509 Total Sites
# Hits Files KBytes Visits Hostname
1 2153 22.16% 2153 23.83% 247 0.25% 7 0.47% 34.223.232.72.static.reverse.ltdomains.com
2 1001 10.30% 1001 11.08% 247 0.25% 2 0.14% 150.176.182.29
3 996 10.25% 996 11.02% 243 0.25% 1 0.07% wylese29.infonet.net
4 507 5.22% 507 5.61% 124 0.13% 1 0.07% 219.159.67.187
5 294 3.03% 294 3.25% 29006 29.39% 1 0.07% ns360454.ovh.net
6 188 1.93% 188 2.08% 650 0.66% 18 1.22% gw-75.211.ru
7 184 1.89% 184 2.04% 634 0.64% 45 3.04% be77.masterhost.ru
8 150 1.54% 150 1.66% 493 0.50% 150 10.13% 220.181.32.22
9 138 1.42% 58 0.64% 2710 2.75% 57 3.85% crawl-66-249-72-103.googlebot.com
10 100 1.03% 100 1.11% 322 0.33% 100 6.75% 61.135.168.39
11 98 1.01% 98 1.08% 324 0.33% 71 4.79% be38.masterhost.ru
12 93 0.96% 93 1.03% 309 0.31% 93 6.28% 61.135.168.82
13 81 0.83% 32 0.35% 1167 1.18% 35 2.36% crawl-66-249-73-48.googlebot.com
14 80 0.82% 80 0.89% 277 0.28% 62 4.19% server11.servera.info
15 69 0.71% 69 0.76% 1467 1.49% 7 0.47% 94-76-199-10.static.as29550.net
16 50 0.51% 28 0.31% 546 0.55% 1 0.07% 216-98-15-88.ip.mfi.net
17 48 0.49% 33 0.37% 671 0.68% 1 0.07% cpc2-ely14-0-0-cust233.cdif.cable.ntl.com
18 47 0.48% 34 0.38% 665 0.67% 2 0.14% 164.51.54.233
19 47 0.48% 47 0.52% 823 0.83% 2 0.14% 85.42.pn.adsl.brightview.com
20 45 0.46% 36 0.40% 645 0.65% 2 0.14% user-5af28e62.tcl124.dsl.pol.co.uk
21 43 0.44% 43 0.48% 144 0.15% 43 2.90% 88-201-166-27.cable.pakt.spb.ru
22 38 0.39% 38 0.42% 680 0.69% 4 0.27% 193.202.226.62
23 38 0.39% 38 0.42% 698 0.71% 1 0.07% 79-70-117-10.dynamic.dsl.as9105.com
24 37 0.38% 35 0.39% 669 0.68% 1 0.07% host86-143-40-106.range86-143.btcentralplus.com
25 35 0.36% 34 0.38% 665 0.67% 1 0.07% 80-195-244-62.cable.ubr01.nail.blueyonder.co.uk
26 35 0.36% 33 0.37% 661 0.67% 1 0.07% host81-132-165-130.range81-132.btcentralplus.com
27 35 0.36% 3 0.03% 8 0.01% 1 0.07% host86-150-210-162.range86-150.btcentralplus.com
28 34 0.35% 23 0.25% 107 0.11% 11 0.74% 91.205.124.2
29 34 0.35% 34 0.38% 686 0.69% 1 0.07% 92.19.190.63
30 34 0.35% 33 0.37% 661 0.67% 1 0.07% host86-166-253-94.range86-166.btcentralplus.com

Top 10 of 509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 294 3.03% 294 3.25% 29006 29.39% 1 0.07% ns360454.ovh.net
2 138 1.42% 58 0.64% 2710 2.75% 57 3.85% crawl-66-249-72-103.googlebot.com
3 32 0.33% 29 0.32% 1476 1.50% 9 0.61% ec2-67-202-12-138.compute-1.amazonaws.com
4 69 0.71% 69 0.76% 1467 1.49% 7 0.47% 94-76-199-10.static.as29550.net
5 81 0.83% 32 0.35% 1167 1.18% 35 2.36% crawl-66-249-73-48.googlebot.com
6 15 0.15% 15 0.17% 871 0.88% 11 0.74% 194.8.75.141
7 8 0.08% 8 0.09% 827 0.84% 8 0.54% lan-84-240-38-240.vln.skynet.lt
8 47 0.48% 47 0.52% 823 0.83% 2 0.14% 85.42.pn.adsl.brightview.com
9 38 0.39% 38 0.42% 698 0.71% 1 0.07% 79-70-117-10.dynamic.dsl.as9105.com
10 34 0.35% 34 0.38% 686 0.69% 1 0.07% 92.19.190.63

Top 30 of 202 Total Referrers
# Hits Referrer
1 2143 22.06% http://www.pizshop.de/Viagra.html
2 1538 15.83% - (Direct Request)
3 1530 15.75% http://www.1onlineapotheke.de/
4 1000 10.29% http://www.1onlineapotheke.de/Viagra.html
5 294 3.03% http://videoo.int.pl
6 171 1.76% http://www.cv-infinum.ru
7 107 1.10% http://www.pornstars.ru
8 65 0.67% http://www.pornstars.ru/centerfolds
9 45 0.46% http://www.google.com/search
10 40 0.41% http://www.google.co.uk/search
11 37 0.38% http://images.google.co.uk/imgres
12 35 0.36% http://www.i-bukmacher.pl
13 21 0.22% http://www.vasha-vakansiya.ru
14 20 0.21% http://freepirate.info
15 18 0.19% http://rumba.net.ru
16 11 0.11% http://images.google.com/imgres
17 10 0.10% http://www.worldusabilityday.org/en/users/ufc-betting
18 9 0.09% http://cybergirls.ru
19 9 0.09% http://pornstar.name
20 9 0.09% http://pornstars.name
21 8 0.08% http://kreditka.net
22 8 0.08% http://maxtorrent.info
23 8 0.08% http://pornstars.name/studios
24 8 0.08% http://tetradka.info
25 8 0.08% http://www.google.com.eg/search
26 8 0.08% http://www.google.com.tr/search
27 7 0.07% http://fiskekommunerna.org/discount/zero-rez-carpet-cleaning.html
28 7 0.07% http://jmmarketing.org/
29 7 0.07% http://lord.ru
30 7 0.07% http://open24h.freehostlocation.com/

Top 20 of 46 Total Search Strings
# Hits Search String
1 16 17.78% bancbros.com
2 6 6.67% bancbros
3 5 5.56% www.bancbros.com
4 4 4.44% b
5 4 4.44% bancbross
6 4 4.44% ffynnon rhosfa
7 3 3.33% bancbros com
8 3 3.33% http://tender teens.6x.to
9 3 3.33% www.bancbro.com
10 2 2.22% http;tenderteens.6x.to
11 2 2.22% http\\tender teens.6x.to.
12 2 2.22% pharmacy online pharmacy rx online
13 2 2.22% viagra online cialis online levitra
14 2 2.22% www bancbros com
15 1 1.11% bancbro.com
16 1 1.11% bancbros .com
17 1 1.11% bancbroscom
18 1 1.11% female squirting squirting orgasm
19 1 1.11% ffynnon-rhosfa
20 1 1.11% fisting squirting pussy

Top 15 of 415 Total User Agents
# Hits User Agent
1 4659 47.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 403 4.15% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 215 2.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
4 173 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 172 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
6 136 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 130 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 126 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 126 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 108 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 89 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
12 87 0.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 81 0.83% Googlebot-Image/1.0
14 78 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 68 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)

Usage by Country for April 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 3633 37.39% 3243 35.89% 23351 23.66% commercial (.com)
2 2901 29.86% 2792 30.90% 19792 20.06% unresolved
3 1840 18.94% 1741 19.27% 38524 39.04% network (.net)
4 573 5.90% 569 6.30% 3462 3.51% Russia
5 253 2.60% 237 2.62% 4230 4.29% United Kingdom
6 94 0.97% 89 0.99% 707 0.72% Poland
7 89 0.92% 89 0.99% 278 0.28% information (.info)
8 71 0.73% 71 0.79% 1174 1.19% Germany
9 41 0.42% 36 0.40% 961 0.97% Italy
10 32 0.33% 31 0.34% 801 0.81% Czech Republic
11 20 0.21% 18 0.20% 669 0.68% Turkey
12 19 0.20% 17 0.19% 292 0.30% Netherlands
13 17 0.17% 16 0.18% 354 0.36% Canada
14 17 0.17% 17 0.19% 577 0.58% Egypt
15 10 0.10% 8 0.09% 155 0.16% organizations (.org)
16 9 0.09% 8 0.09% 274 0.28% Switzerland
17 9 0.09% 9 0.10% 56 0.06% Ireland
18 8 0.08% 8 0.09% 275 0.28% Netherlands Antilles
19 8 0.08% 8 0.09% 827 0.84% Lithuania
20 8 0.08% 8 0.09% 272 0.28% Saudi Arabia
21 7 0.07% 6 0.07% 183 0.19% Brazil
22 7 0.07% 7 0.08% 224 0.23% Venezuela
23 6 0.06% 4 0.04% 133 0.14% Hungary
24 6 0.06% 3 0.03% 13 0.01% Seychelles
25 5 0.05% 3 0.03% 12 0.01% US educational (.edu)
26 5 0.05% 5 0.06% 151 0.15% Spain
27 5 0.05% 5 0.06% 139 0.14% Mexico
28 5 0.05% 5 0.06% 260 0.26% Peru
29 4 0.04% 4 0.04% 137 0.14% Argentina
30 4 0.04% 4 0.04% 134 0.14% People's Republic of China


Generated by Webalizer Version 2.01